This Valid List is to be used to verify an individual boat's handicap, and valid date, and should not be used to establish handicaps for
any other boats not listed. Please review the appilication form, handicap adjustments, boat variants and modified boat list reports to
understand the many factors including the fleet handicapper observations that are considered by the handicap committee in
establishing a boat's handicap.
|
||||||
|
|
250 Boats & Handicaps Found in ALL Classic Rating Formula As of 02/21/2019 at 02:32:01 (Refresh) |
Name | Boat Name | Class | Sail # | Non-Spinnaker (Feet) |
Non-Spinnaker (Seconds/Mile) |
Spinnaker (Feet) |
Spinnaker (Seconds/Mile) |
Type | Recorded | Cert. ID (Click to View) |
Allen, Ben | Star Song | None | 1470 | 24.7 | 129 | 26.6 | 112 | New | 05/09/2018 | TVYYSX-2018 |
Alley, Nicholas | Brilliant | Cruising schooner | 22 | 29.6 | 91 | N/A | N/A | Renewal | 05/09/2018 | QBKFZP-2018 |
Apprenticeshop, The | Mishimikinaak | - | 16.7 | 223 | N/A | N/A | New | 06/30/2018 | FJDGNP-2018 | |
Arntzen, Leif | Polaris | Concordia 41 Sloop | 71 | 19.7 | 181 | 22.3 | 151 | New | 09/20/2018 | VKXTRY-2018 |
Ashton, Tom | Phalarope | Concordia | 13 | 19.4 | 185 | 20.7 | 168 | Renewal | 07/31/2018 | QMNHKZ-2018 |
Austen, Peter | SCOUT | TBD | - | 24.5 | 131 | N/A | N/A | New | 05/09/2018 | VDLXPF-2018 |
Babcock, Bill | Sialia | Sou'wester 52 | 52016 | 35.3 | 57 | N/A | N/A | New | 05/09/2018 | XNQTQL-2018 |
Baker, Brad | MINK | Buzzards Bay 25 | D3 | 18.2 | 201 | 20.2 | 174 | Renewal | 07/11/2018 | TGFLST-2018 |
Barker, Mathew | The Blue Peter | Vintage | 17 | 32.3 | 74 | 35.7 | 55 | New | 03/25/2018 | PDMKYF-2018 |
Barnes, Noah | Ladona | schooner | 1 | 30.5 | 85 | N/A | N/A | Renewal | 08/01/2018 | LXRLHD-2018 |
Bartley, A. Kirke | SALTY | NY 32 | NY 9 | 25.2 | 124 | 26.8 | 111 | Renewal | 08/19/2018 | HVNKSN-2018 |
Becton, Jeffery | Swallow | Center Harbor 31 | 5 | 24.3 | 132 | 26.0 | 117 | Renewal | 07/31/2018 | PMNMYB-2018 |
BENJAMIN, GANNON AND | CHARLOTTE | --- | - | 20.2 | 175 | N/A | N/A | Renewal | 03/25/2018 | LCYDCQ-2018 |
BENJAMIN, GANNON AND | AURORA | --- | 1331 | 25.4 | 123 | N/A | N/A | Renewal | 05/29/2018 | MKMCCF-2018 |
BENJAMIN, GANNON AND | ELEDA | -- | NY20 | 23.7 | 138 | 25.7 | 120 | Renewal | 05/29/2018 | YVJRRT-2018 |
Bertrand, Charles | Gem | Rozinante | - | 15.0 | 251 | N/A | N/A | Renewal | 08/01/2018 | DWPYYT-2018 |
BEZANSON, ANDREW | GREEN DRAGON | n/a | 39 | 16.1 | 233 | N/A | N/A | Renewal | 08/07/2018 | PFMLGL-2018 |
Blackbourn, Nigel | Altair | Schooner | - | 46.0 | 12 | N/A | N/A | Change | 08/10/2018 | HRXPPB-2018 |
Blake, Eric | Pearl | Blanchard Senior Knockabout | b80 | 16.5 | 226 | N/A | N/A | New | 07/24/2018 | LKYJZX-2018 |
Blodgett, John | Gosling | Ostkust | 7 | 12.5 | 306 | 13.4 | 285 | Renewal | 06/23/2018 | HWHCCD-2018 |
Bonn, Nicholas | Aleida | Hinckley 38 Pilot sloop | 16 | 21.0 | 165 | N/A | N/A | New | 07/23/2018 | YRYCMN-2018 |
Bouzaid, Chris | LEAF | L 24 | L/24. 7 | 21.1 | 165 | 22.5 | 150 | Change | 05/10/2018 | VDKVZK-2018 |
Boynton, Ted | Dagger | INT 225 | USA 25 | 23.2 | 142 | 25.5 | 122 | Renewal | 05/09/2018 | LBHHLW-2018 |
Bradley, Bruce | Procyon | Fishers Island 31 | 58 | 21.6 | 158 | N/A | N/A | Renewal | 03/25/2018 | YTKBLT-2018 |
Braun, JB | EOS | Spirit | USA 50926 | 25.5 | 122 | 27.1 | 109 | Renewal | 03/25/2018 | BJMHSZ-2018 |
Name | Boat Name | Class | Sail # | Non-Spinnaker (Feet) |
Non-Spinnaker (Seconds/Mile) |
Spinnaker (Feet) |
Spinnaker (Seconds/Mile) |
Type | Recorded | Cert. ID (Click to View) |
Breault, Ron | Marionette | Dolphin 24 | 14312 | 16.5 | 226 | N/A | N/A | New | 05/09/2018 | PBLNDF-2018 |
Brewster, Alden | Thetis | Alerion | - | 14.8 | 255 | N/A | N/A | Renewal | 03/25/2018 | HMFQKV-2018 |
Bromilow, Malcolm | gesture | classic marconi | - | 23.1 | 144 | 24.9 | 127 | Renewal | 05/09/2018 | TSCFSY-2018 |
Brooks, Matt | Dorade | Masthead Yawl | 16 | 30.8 | 83 | 32.3 | 74 | Change | 08/14/2018 | JHYPYJ-2018 |
Brown, DeWitt | Lumen Solare | Alerion Express 28 | 77 | 18.1 | 202 | N/A | N/A | Change | 08/08/2018 | PRVSLL-2018 |
Brown, Van | NEITH | One-off | US 123 | 29.6 | 91 | N/A | N/A | Change | 07/09/2018 | YGTSRH-2018 |
Budinski, John | Dark Past | Dark Harbor 17 1/2 | - | 15.7 | 239 | N/A | N/A | New | 05/09/2018 | VPRHXB-2018 |
Bushueff, Paul | Hussar | yawl | 1330 | 21.9 | 155 | 23.5 | 139 | Renewal | 07/26/2018 | GBKWJT-2018 |
Caso, David | Silhouette | Spirit of Tradition | USA 42605 | 23.7 | 138 | 25.8 | 119 | New | 07/10/2018 | RZNRVH-2018 |
Cassidy, Peter | Siren | New York 32 | NY20 | 25.2 | 124 | 26.8 | 111 | Renewal | 04/05/2018 | NKJTGD-2018 |
Cody, Jon | Varua | custom/7 Meter | 46 | 20.7 | 169 | N/A | N/A | Renewal | 08/08/2018 | PNDSVJ-2018 |
Conk, George | North River 2 | Buzzards Bay 14 | 85 | 9.8 | 384 | N/A | N/A | Renewal | 09/11/2018 | VVGZKY-2018 |
Conlan, Charles | Perserverance | NA | - | 11.1 | 342 | N/A | N/A | Renewal | 07/23/2018 | VJQJNL-2018 |
Cook, Michael | LYNNETTE | Spirit of Tradition | 3 | 34.4 | 62 | 37.9 | 45 | Renewal | 03/21/2018 | RCKBRV-2018 |
Cooke, Kevin | 40 WInks | Composite | 1 | 21.7 | 158 | N/A | N/A | Renewal | 08/02/2018 | VSPZFT-2018 |
Coombs, Theodore | Sapphire | NY32 | NY15 | 25.0 | 126 | 26.7 | 112 | New | 07/10/2018 | PCGQKC-2018 |
Corradi, Juan | WESTRAY | CONCORDIA 39 | 754 | 18.9 | 190 | 20.4 | 172 | Renewal | 03/21/2018 | CRHQFR-2018 |
Craig, Tom | Wild Thing | International 110 | 271 | 15.3 | 246 | 17.2 | 214 | Renewal | 07/31/2018 | BGZQJF-2018 |
Crocker, Haskell | Crocodile | Concordia | 604 | 21.0 | 166 | 22.2 | 152 | Renewal | 08/07/2018 | SWZYNW-2018 |
Croll, Samuel | ANGELITA | 8 Metre | US 18 | 26.6 | 113 | 28.1 | 101 | Renewal | 03/25/2018 | KCJGCP-2018 |
Curtis, Gretchen | Mumble Jumbo | Alerion 28 | 30 | 18.4 | 198 | N/A | N/A | Renewal | 08/09/2018 | TLLDQR-2018 |
Daniels, Ken | Ducinea | Ohlson 36 | 1441 | 16.0 | 233 | 18.3 | 198 | Renewal | 07/23/2018 | QSFBCX-2018 |
Davidson, Simon | Hope | Shield | 201 | 18.5 | 197 | 20.2 | 175 | New | 05/09/2018 | YMKSDR-2018 |
De Acevedo Ramos, R. | Anjacaa | classic | 1973 | 31.9 | 76 | N/A | N/A | Renewal | 07/26/2018 | NFZLFN-2018 |
Delfosse, Lori | Prudence | Nereia - Herreshoff | 17 | 17.0 | 218 | N/A | N/A | New | 08/20/2018 | MZFJND-2018 |
Name | Boat Name | Class | Sail # | Non-Spinnaker (Feet) |
Non-Spinnaker (Seconds/Mile) |
Spinnaker (Feet) |
Spinnaker (Seconds/Mile) |
Type | Recorded | Cert. ID (Click to View) |
DeWolfe, Peter | Ocean Pearl | Alerion 28 | 455 | 17.2 | 214 | N/A | N/A | Renewal | 07/02/2018 | VQCLRC-2018 |
DiBiaso, Scott | JUNO | Custom | 35 | 30.9 | 83 | N/A | N/A | Renewal | 07/17/2018 | KSDGNG-2018 |
Dittrich, Timmy | Sagacious | International One Design | 51 | 19.9 | 179 | 21.3 | 162 | Renewal | 03/25/2018 | CKBFZN-2018 |
Doub, John | Blue Pigeon | Swan 38 | 13249 | 25.0 | 126 | 26.4 | 114 | Renewal | 06/23/2018 | RFGNNZ-2018 |
Dowd, Peter | Maeve | Classic GRP | USA 42001 | 25.4 | 123 | 28.9 | 96 | Renewal | 06/30/2018 | VWFCJV-2018 |
Duffell, Will | Sophie | N/A | - | 58.6 | -24 | N/A | N/A | Renewal | 06/23/2018 | FGHSRR-2018 |
Dufur, Kyle | BLACK WATCH | Custom Yawl | 71 | 40.1 | 35 | 42.8 | 24 | Change | 07/31/2018 | TLJVXD-2018 |
Dyson, Bruce | Pleione | Int 8 metre | USA 38 | 32.0 | 76 | 33.9 | 65 | Renewal | 03/21/2018 | CMCQHX-2018 |
Egan, Spencer | Taku | Tripp 32 | 2 | 14.8 | 256 | 16.0 | 233 | New | 05/09/2018 | WYYWPC-2018 |
Egan, Tom | Misirlou | Cal 40 | 16 | 22.5 | 149 | 24.5 | 130 | Renewal | 05/29/2018 | GFLWCF-2018 |
England, John | Virginia | Ketch/Araminta | - | 18.3 | 199 | N/A | N/A | New | 06/23/2018 | QCWYMM-2018 |
Evans, Mary Jane | Wind Rose | double ended one off | 12 | 27.7 | 104 | N/A | N/A | Renewal | 07/23/2018 | NXVHFQ-2018 |
Faber, Joe | Senshin | Center Harbor 31 | 2 | 22.1 | 153 | 24.6 | 129 | Change | 06/05/2018 | FRJPXM-2018 |
Failing, Bruce | Bapple | alerion | 16 | 14.7 | 257 | N/A | N/A | Renewal | 08/06/2018 | GVZQBW-2018 |
Fasciano, Casey | Courageous | Classic | 221 | 25.9 | 118 | N/A | N/A | Change | 08/15/2018 | WRGJXG-2018 |
FEIGEN, MARC | Elska | Dragon class sloop | D USA 296 | 15.1 | 250 | N/A | N/A | New | 05/09/2018 | GVTMNS-2018 |
Flenniken, Bruce | Principia | Concordia 41 Yawl | 524 | 19.6 | 181 | N/A | N/A | Renewal | 04/05/2018 | FLJTLC-2018 |
Foster, Q. | Misty | Concordia | 607 | 19.2 | 187 | 20.5 | 171 | Renewal | 07/23/2018 | SZWBPK-2018 |
Franny Charles, M. | Mashnee | NA | A7 | 27.3 | 107 | 29.9 | 89 | New | 07/02/2018 | FQWFRW-2018 |
Frantz, Scott | Ticonderoga of greenwich | C | 100 | 35.7 | 56 | N/A | N/A | Renewal | 07/10/2018 | TQWTNP-2018 |
Frary, Steve | ARION | Custom | 234 | 25.1 | 125 | 27.3 | 107 | Renewal | 03/25/2018 | HLPYHS-2018 |
Frary, Steve | Arrluuk of Jamestown | Spirit of Tradition | 58 | 30.0 | 88 | 33.9 | 65 | Renewal | 03/25/2018 | JGFWTG-2018 |
Gallant, Peter | Polly | Yes | 107 | 29.5 | 92 | 31.8 | 77 | New | 05/17/2018 | KJDCLT-2018 |
Gans, George | Snow Falcon | Concordia Yawl | 84 | 19.2 | 186 | 20.6 | 170 | Renewal | 03/25/2018 | QWGFYD-2018 |
Garrett, Lawrence | Border Ally | IOR | K1010 | 25.3 | 124 | 27.9 | 103 | Renewal | 05/09/2018 | XMGMHD-2018 |
Name | Boat Name | Class | Sail # | Non-Spinnaker (Feet) |
Non-Spinnaker (Seconds/Mile) |
Spinnaker (Feet) |
Spinnaker (Seconds/Mile) |
Type | Recorded | Cert. ID (Click to View) |
Gazelle, G Scott | Palawan | Custom | 191 | 24.0 | 135 | 25.2 | 124 | Renewal | 07/26/2018 | SDVMXW-2018 |
Glick, Adam | Empress of Blandings | Custom | 1 | 17.5 | 210 | N/A | N/A | New | 05/09/2018 | HMVKLV-2018 |
Goldberg, Joshua | BESHERTE | Spirit of Tradition | 7 | 15.2 | 248 | N/A | N/A | New | 07/13/2018 | DRPCBH-2018 |
Goldhill, Alex | Mah Jong | Vintage | 551 | 26.5 | 114 | 28.8 | 96 | Renewal | 06/05/2018 | JMTWGP-2018 |
Goldlust, Jerry | CHEROKEE | 6 METRE | US 53 | 21.8 | 157 | 22.9 | 145 | Renewal | 05/28/2018 | PRTNHB-2018 |
Goudey, Clifford | Zubenelgenubi | 2-ton | G2862 | 26.1 | 117 | 30.3 | 86 | Renewal | 07/11/2018 | CHYQDH-2018 |
Gould, Roger | ACADIA | Yawl | 42030 | 25.5 | 122 | N/A | N/A | Renewal | 07/25/2018 | MSKNTJ-2018 |
Gowrie, Carter | AIDA | n/a | - | 16.7 | 222 | N/A | N/A | New | 07/06/2018 | SFPGYR-2018 |
Graham, Thomas | ENCORE | Custom | - | 15.3 | 246 | N/A | N/A | New | 07/10/2018 | BDLVDX-2018 |
Gregory, Gary | Valiant | Twelve Metre | US 24 | 41.7 | 29 | 44.1 | 19 | Renewal | 07/23/2018 | SBGCNS-2018 |
Griffin, Richard | Sentebale | Alerion Sloop | A28 | 14.7 | 257 | N/A | N/A | Renewal | 07/30/2018 | ZCGGJB-2018 |
Gummerson, Ken | Lena | Nordic Folkbaot | - | 12.6 | 303 | 14.2 | 268 | New | 06/23/2018 | VHKKHM-2018 |
Gunderson, Dennis | Vixen | Rhodes 33 | RC 11 | 21.7 | 158 | 23.3 | 141 | New | 07/23/2018 | SMHKFG-2018 |
Haines, Charles | Jolle | Tamar | - | 18.3 | 199 | 19.5 | 184 | Renewal | 07/10/2018 | LLSTMP-2018 |
Hanson Jr., John K | Frolic | Dark Harbor 17 | 2 | 14.4 | 264 | 16.3 | 230 | Renewal | 07/23/2018 | CCYCLK-2018 |
Harris, Barney | Exotic Material | Albacore | 6701 | 14.0 | 270 | N/A | N/A | New | 05/28/2018 | QMYRWJ-2018 |
Harvey, Jonathan | Resolute | Buzzard's Bay 25 | D 24 | 19.7 | 180 | N/A | N/A | New | 06/23/2018 | QSDWMY-2018 |
Hawkins, Havilah | Vela | NA | - | 26.4 | 114 | N/A | N/A | New | 07/11/2018 | MDMHNX-2018 |
Hegarty, Kevin | Columbia | 12m | US 16 | 40.7 | 32 | 43.5 | 21 | Renewal | 07/23/2018 | FSZYJZ-2018 |
Helmers, Les | Apeiron | H-28 | H-28 | 12.4 | 308 | 13.6 | 280 | New | 08/06/2018 | HGRCGK-2018 |
Heppe, John | Chimaera | One design | 25 | 20.2 | 175 | 21.8 | 156 | Renewal | 07/29/2018 | HPSNNG-2018 |
Herbert, Richard | Revonoc | Centerboard Yawl | 602 | 20.0 | 177 | 22.7 | 147 | Renewal | 06/30/2018 | SNGVBF-2018 |
Herde, Michael | Grace | Concordia 41 | 696 | 20.2 | 175 | N/A | N/A | Renewal | 05/17/2018 | NHDLYV-2018 |
Herreshoff, Halsey | Rugosa | NYYC 40 | N1 | 32.9 | 71 | 35.4 | 57 | Change | 07/12/2018 | RJSNBB-2018 |
Herreshoff, Halsey | Streaker | Herreshoff 33 | 100 | 28.2 | 101 | 30.3 | 87 | Renewal | 08/23/2018 | DTBRTG-2018 |
Name | Boat Name | Class | Sail # | Non-Spinnaker (Feet) |
Non-Spinnaker (Seconds/Mile) |
Spinnaker (Feet) |
Spinnaker (Seconds/Mile) |
Type | Recorded | Cert. ID (Click to View) |
Hill , George | Weatherly | 12M | US 17 | 40.3 | 34 | N/A | N/A | Renewal | 07/31/2018 | RLJMGR-2018 |
Holch, Eric | OWL | Alerion | A-10 | 14.7 | 257 | N/A | N/A | Renewal | 03/25/2018 | PSKSGQ-2018 |
Howalt, Harvey | Experience | Classic Schooner | 14 | 24.5 | 131 | N/A | N/A | Change | 07/06/2018 | DTBVZF-2018 |
Huber, Joseph | RUWEIDA V | R - Class | R 3 | 21.6 | 158 | 23.4 | 140 | Renewal | 03/25/2018 | JFTSLK-2018 |
Hulburt, Dave | Rockaby | Maica (Counter Stern Version) | 52482 | 20.2 | 175 | N/A | N/A | New | 06/23/2018 | MJTPSN-2018 |
Hunter, Thomas | Kungsornen | International One Design | 49 | 19.9 | 179 | 21.3 | 162 | New | 08/09/2018 | TVGMXX-2018 |
Jones, Harvey | MUSTANG | W46 | US-3 | 32.3 | 74 | 34.3 | 63 | Renewal | 05/09/2018 | WRNFPX-2018 |
Keefer, Robert | Otter | Concordia Yawl 41 | 832 | 21.7 | 158 | 23.2 | 143 | Renewal | 07/10/2018 | BSVSLW-2018 |
Keenan, Burt | Mystery | Center Harbor 31 | 6 | 23.4 | 140 | 26.2 | 116 | Renewal | 07/10/2018 | NXDTBW-2018 |
Kennedy, Christopher | Gyre | Ohlson 41 | 1666 | 23.5 | 140 | N/A | N/A | Renewal | 08/07/2018 | TSYJBL-2018 |
Kiley, Thomas | Snow Star | Custom | 2240 | 21.3 | 162 | 23.1 | 143 | Renewal | 06/23/2018 | YYSYKW-2018 |
Kineke, Gus | Hound | Custom | USA 2650 | 40.0 | 36 | 42.9 | 24 | Renewal | 04/03/2018 | BXRJFW-2018 |
Klein, Roger | Owl | Sanderling (Marshall 18) | - | 11.1 | 342 | N/A | N/A | Renewal | 07/05/2018 | ZZJMGJ-2018 |
Koch, Phillip | Eclipse | Buzzards Bay 25 - Marconi Sloop | - | 20.0 | 177 | N/A | N/A | New | 07/13/2018 | WSZFLK-2018 |
Kriegel, David | Easterly | Classic C | 790 | 23.3 | 141 | 24.9 | 127 | Renewal | 07/05/2018 | FJJPFD-2018 |
Kuykendall, Greg | POSH | Gaff Rigged | 1 | 17.5 | 210 | N/A | N/A | Change | 07/23/2018 | NPTSTB-2018 |
Larsen, Elith | Aegir | design 618 | 1936 | 19.4 | 185 | 20.8 | 167 | Renewal | 07/23/2018 | TFWHCL-2018 |
Lawlor, James | Swansong | None | 536 | 22.5 | 150 | N/A | N/A | Renewal | 05/29/2018 | DBCCTZ-2018 |
Lawrence, Samuel | UNCLE BENNY | Wianno Senior | 73 | 13.3 | 287 | 14.4 | 263 | Renewal | 05/29/2018 | SCCKDM-2018 |
Lebovici, Darrow | Irian | Concordia 41 | 70 | 19.6 | 182 | 20.9 | 166 | Renewal | 03/25/2018 | XLSKTD-2018 |
Leeson, Thorpe | Sumatra | 39' fractional rigged concordia yawl | 76 | 18.3 | 199 | 19.6 | 181 | Renewal | 07/11/2018 | GQRYXR-2018 |
Leeson, Thorpe | North | luders 24 | L10 | 21.7 | 158 | N/A | N/A | New | 07/11/2018 | XZWCLY-2018 |
Leeson, Thorpe | Magic | Gumdrop | - | 15.8 | 238 | N/A | N/A | New | 07/25/2018 | JJKTCD-2018 |
Lincoln, Aaron | Owl | Cruiser | - | 20.5 | 172 | N/A | N/A | Renewal | 07/10/2018 | HCMLRM-2018 |
Lobdell, James | Malabar ll | Malabar ll | - | 17.9 | 204 | N/A | N/A | New | 06/23/2018 | VVVBHG-2018 |
Name | Boat Name | Class | Sail # | Non-Spinnaker (Feet) |
Non-Spinnaker (Seconds/Mile) |
Spinnaker (Feet) |
Spinnaker (Seconds/Mile) |
Type | Recorded | Cert. ID (Click to View) |
Long, John | WONDER | Tern | - | 12.5 | 305 | N/A | N/A | New | 07/11/2018 | XGJDHW-2018 |
Loughborough, Joe | BELLE | Luders 24 | L-2 | 21.5 | 160 | 23.2 | 143 | Renewal | 07/09/2018 | GBKKNB-2018 |
Lyman, Drew | Magic | 0000 | 25.1 | 125 | 27.5 | 106 | Change | 07/23/2018 | YGHCFP-2018 | |
MacPherson, Russell | Sea Robin | Little Harbor 37 | 1604 | 22.6 | 148 | 24.2 | 133 | Renewal | 04/07/2018 | PMFXCK-2018 |
Magee, Chris | Zingara | Cruising | 17 | 25.8 | 119 | N/A | N/A | Renewal | 08/03/2018 | NWNNXZ-2018 |
Malliet, Christopher | StepLively | Gulfstream 30 | 2 | 15.3 | 246 | 16.9 | 220 | Renewal | 07/31/2018 | NZSMRM-2018 |
Mancusi-Ungaro, G. | VIKING | International One Design | 46 | 19.9 | 179 | 21.3 | 162 | New | 08/09/2018 | YYSWYT-2018 |
Manheimer, Robert | Tendress | SOT | 1234 | 24.8 | 128 | 27.3 | 107 | Renewal | 06/30/2018 | KSPYBZ-2018 |
Marshall, W. Herbert | AMERICAN EAGLE | 12 Metre Traditional Division | US 21 | 39.9 | 36 | 42.5 | 25 | Renewal | 04/03/2018 | HKLWPS-2018 |
Matthews, Scott | Fantasy | Nevins 40 | - | 19.8 | 180 | 21.4 | 161 | Renewal | 05/28/2018 | KWNWPH-2018 |
May, Henry | ISLA | New York 32 | NY 10 | 25.1 | 125 | 26.8 | 111 | Renewal | 05/09/2018 | FTXJCL-2018 |
McAlpine, Rob | Restive | Custom | 51703 | 29.9 | 89 | 32.9 | 71 | New | 07/17/2018 | RTWRHN-2018 |
McClennen, Peter | GAMECOCK | R | R-40 | 21.5 | 160 | 23.2 | 143 | Renewal | 05/09/2018 | SGFSWJ-2018 |
McManus, Kevin | Little Haste | Dolphin | 188 | 16.2 | 231 | 17.2 | 215 | New | 07/10/2018 | JDGRNY-2018 |
Meyer, Elizabeth | Seminole | Gaff Yawl | - | 16.8 | 221 | 19.1 | 188 | Renewal | 05/09/2018 | JPMTKM-2018 |
Meyer, Elizabeth | Elly | Gaff Yawl | - | 12.8 | 299 | 14.0 | 271 | Renewal | 05/09/2018 | HXMDLP-2018 |
Meyers, Fletcher | Spirit of South Carolina | Pilot Schooner | C3 | 39.9 | 36 | N/A | N/A | New | 06/05/2018 | XGXRFW-2018 |
Migliazzo, Marc | Vagabond | International One Design | 1 | 19.9 | 179 | 21.3 | 162 | New | 08/10/2018 | ZSDCJH-2018 |
Miller, Paul | Honalee | Rozinante (modified) | 4 | 15.6 | 241 | 16.5 | 227 | New | 05/09/2018 | XMVLCL-2018 |
More, Grinnell | THISTLE | Seguin 44 | 73147 | 27.7 | 104 | 29.4 | 92 | Change | 07/24/2018 | DPDDGG-2018 |
Morin, Rob & Joyce | SECRET STORY | Yawl/Bermuda 40 | 167 | 23.0 | 145 | N/A | N/A | New | 05/09/2018 | SXPGCS-2018 |
Morse, Christopher | Dream | CW Hood 32 | 100 | 17.6 | 210 | 21.3 | 162 | Renewal | 06/30/2018 | JTPDYW-2018 |
Motley, Herbert | Mistral Trio | Bristol 34 | 30 | 19.3 | 185 | 21.3 | 162 | Change | 08/07/2018 | WCCVGZ-2018 |
MOTT, Lawrence | Neva | New Rhodes 27 | R27. 25 | 21.4 | 161 | 23.1 | 144 | Renewal | 06/05/2018 | YDSLDX-2018 |
Murphy, David | PUFFIN | Sloop | US3000 | 30.4 | 86 | N/A | N/A | Renewal | 04/03/2018 | HQMFPD-2018 |
Name | Boat Name | Class | Sail # | Non-Spinnaker (Feet) |
Non-Spinnaker (Seconds/Mile) |
Spinnaker (Feet) |
Spinnaker (Seconds/Mile) |
Type | Recorded | Cert. ID (Click to View) |
Myers, Rem | Band Wagon | 38.8 | 21 | 26.9 | 110 | N/A | N/A | New | 06/23/2018 | QFJBVG-2018 |
Newton, James | UNCAS | Buzzards Bay 18 | K6 | 15.2 | 248 | N/A | N/A | New | 07/16/2018 | TSLHVF-2018 |
Newton, Matthew | Arabesque | none | 12 | 18.7 | 193 | 20.4 | 172 | New | 07/10/2018 | XTMVHP-2018 |
Niles, Ben | Allure | Concordia 39 | 908 | 19.7 | 181 | 21.0 | 165 | Renewal | 04/04/2018 | SVBMWK-2018 |
Nopper, Rick | UNA | Alerion | A1 | 14.7 | 257 | N/A | N/A | Renewal | 07/10/2018 | CCSNCY-2018 |
Ogren, Peter | Manage a Trois | Sloop | 20564 | 25.9 | 118 | N/A | N/A | Renewal | 07/23/2018 | TZBNRX-2018 |
Pagani, Alessandro | Luna | Spirit 47 Cr | USA 61216 | 25.4 | 123 | 28.9 | 96 | Renewal | 07/23/2018 | YNFWFB-2018 |
Parish, Brooke | Mermaid | Ketch | 446 | 23.5 | 139 | 25.2 | 124 | Renewal | 06/23/2018 | DXQWPV-2018 |
Payne, Jim | KRISTIN | Ohlson 37 | 1750 | 16.3 | 228 | 18.7 | 193 | Renewal | 06/05/2018 | BJNCMR-2018 |
Peacock, L. | LYNX | Topsail Schooner | 1812 | 27.0 | 110 | N/A | N/A | Renewal | 08/15/2018 | GBDSDW-2018 |
Pedone, Gabriele | Adamant | Adams Interclub | 2 | 14.7 | 257 | 16.1 | 232 | Renewal | 07/05/2018 | DJYJVB-2018 |
Pevear, William | Halcyon II | Nantucket 40 | - | 22.4 | 151 | N/A | N/A | Renewal | 03/25/2018 | WWFTVH-2018 |
Pilgrim, George | Marilee (Marconi) | NY40 | NYYC13 | 32.3 | 74 | 34.0 | 64 | New | 05/31/2018 | GZPQSW-2018 |
Powers, Stephanie | Northern Crown | NA | - | 19.9 | 178 | 21.2 | 163 | Renewal | 07/23/2018 | XDTQZS-2018 |
Quantrell, Michael | Petrel | Sloop | - | 19.0 | 190 | N/A | N/A | New | 07/23/2018 | CWNLSG-2018 |
Ray, David W. | Nirvana | yawl | 150 | 31.9 | 77 | N/A | N/A | Renewal | 03/25/2018 | GVFVTY-2018 |
Reffner, John | Sally E | Catboat | 139 | 13.2 | 289 | N/A | N/A | Renewal | 09/11/2018 | VVWGTL-2018 |
Rein, Harry | Serendipity | Alerion | A-2 | 14.7 | 257 | N/A | N/A | Renewal | 08/07/2018 | ZTSTTK-2018 |
Reineck, Jim | Flickamaroo | Buzzards Bay 15 | E5 | 13.2 | 288 | N/A | N/A | Change | 08/17/2018 | XSKVBD-2018 |
Riddell, Cameron | Eros | N/A | - | 42.2 | 26 | N/A | N/A | Renewal | 07/10/2018 | JLHBSG-2018 |
Rieff, Brion | Wizard | Fisher Island 31 | FI 31 #10 | 24.9 | 127 | 27.0 | 110 | Renewal | 07/12/2018 | NPPXZL-2018 |
Rieff, Brion | Truth | 31 Cutter | - | 17.7 | 208 | N/A | N/A | New | 07/17/2018 | SBYYCZ-2018 |
Ring, John | TIARA | No | 135 | 19.1 | 188 | N/A | N/A | Renewal | 03/25/2018 | ZWZKGM-2018 |
Rippberger, Charles | Morning Watch | Seasprite 34 | 51775 | 17.9 | 204 | N/A | N/A | New | 06/30/2018 | YCKZXG-2018 |
Robinson, Nick | Mr. T | Thunderbird sloop | - | 18.4 | 197 | 21.5 | 160 | Renewal | 03/25/2018 | DCBGGF-2018 |
Name | Boat Name | Class | Sail # | Non-Spinnaker (Feet) |
Non-Spinnaker (Seconds/Mile) |
Spinnaker (Feet) |
Spinnaker (Seconds/Mile) |
Type | Recorded | Cert. ID (Click to View) |
Rodes, Thomas | Alana | 6mR | US52 | 22.6 | 148 | 23.6 | 139 | Renewal | 06/03/2018 | CXKVVN-2018 |
Rodriguez, Ramon | Meiga del Mar | Nevins 40 | 585 | 18.0 | 204 | N/A | N/A | New | 07/23/2018 | QXSQSP-2018 |
Rogers, Paul | Canty | Scheel 36 | 41144 | 21.4 | 161 | 23.6 | 139 | New | 05/17/2018 | DKVKHM-2018 |
Roos, Eric | Windsock II | SOT | 52003 | 29.4 | 92 | 32.9 | 71 | New | 07/10/2018 | CGKSRQ-2018 |
Ross, Steven | Thunderhead | na | - | 26.7 | 112 | 29.3 | 93 | Renewal | 08/01/2018 | TBHHDB-2018 |
Rutter, Tim | Gotham | N/A | 1 | 19.4 | 185 | 21.2 | 163 | New | 07/23/2018 | NXMYGB-2018 |
Sailing, Oakcliff | Dolphin | Newport 29 | 4717 | 19.5 | 183 | 20.7 | 168 | New | 07/31/2018 | JZSFCG-2018 |
Salzmann, Seth | When And If | Cruiser | - | 26.2 | 116 | N/A | N/A | New | 07/10/2018 | WKWCZD-2018 |
